| Journal statistics (in total) | |
| Number of volumes | 21 |
| Number of issues | 73 |
| Published articles | 986 |
| Acceptance rate | 49.3 |
| Rejection rate | 50.7 |
| Average time to review (days) | 86 |
| Average time to publish (days) | 37 |
| Iranian authors | 3318 |
| Non-Iranian authors | 14 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2102 |
| Views | 5467633 |
| Downloads | 1784878 |
| Average view per article | 5545 |
| Average download per article | 1810 |
| Sections (in total) | |
| Research | 1,920 |
| Applicable | 111 |
| case report | 7 |