| Journal statistics (in total) | |
| Number of volumes | 21 |
| Number of issues | 73 |
| Published articles | 986 |
| Acceptance rate | 49.6 |
| Rejection rate | 50.4 |
| Average time to review (days) | 86 |
| Average time to publish (days) | 37 |
| Iranian authors | 3318 |
| Non-Iranian authors | 14 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2080 |
| Views | 4424458 |
| Downloads | 1721644 |
| Average view per article | 4487 |
| Average download per article | 1746 |
| Sections (in total) | |
| Research | 1,900 |
| Applicable | 110 |
| case report | 7 |